Xiaomi Redmi Note 11T pro+
Released 2022 , May 31
198g, 8.9mm thickness
Android 12, MIUI 13
128GB/256GB/512GB storage, no card slot
- Display size and resolution
- Camera
64MP, 2160p
- Ram and chipset
8GB RAM, Dimensity 8100
- Battery
4400mAh
LAUNCH | Announced | 2022, May 24 |
---|---|---|
Status | Available. Released 2022, May 31 |
BODY | Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | IPS LCD, 144Hz, HDR10, Dolby Vision, 650 nits (typ) |
---|---|---|
Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~407 ppi density) |
PLATFORM | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | MediaTek Dimensity 8100 (5 nm) | |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, (wide), 1/1.72", 0.8µm, PDAF 8 MP, 120˚, (ultrawide) 2 MP, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
SELFIE CAMERA | Single | 16 MP, (wide) |
---|---|---|
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | Fast charging 120W, 50% in 10 min, 100% in 19 min (advertised) USB Power Delivery 3.0 |
MISC | Colors | Blue, Silver, Black |
---|---|---|
Price | About 300 EUR follow here subscribe here |